
Dunboyne AFC
Date | Match | Time/Results | League | Season | Ground | Article | Match Day |
---|---|---|---|---|---|---|---|
![]() ![]() | 3 North | 2022 | Summerhill Road | Preview | - | ||
![]() ![]() | Amateur Cup | 2022 | Kilmore Drive | Preview | - | ||
![]() ![]() | 1 - 3 | 3 North | 2022 | Summerhill Road | Recap | - | |
![]() ![]() | 1 - 4 | 3 North | 2022 | Damastown | Recap | - | |
![]() ![]() | 0 - 2 | 3 North | 2022 | Portrane Road | Recap | - | |
![]() ![]() | 5 - 2 | 3 North | 2022 | Recap | - |
- Leagues
- 3 North, Amateur Cup
- Seasons
- 2022
- Home
- Summerhill Road