
Leicester Celtic
Date | Match | Time/Results | League | Season | Ground | Article | Match Day |
---|---|---|---|---|---|---|---|
![]() ![]() | 2 South | 2022 | Loreto Park Astro | Preview | - | ||
![]() ![]() | 3 - 5 | 2 South | 2022 | Whelan Park | Recap | - | |
![]() ![]() | 4 - 1 | Amateur Cup | 2022 | Peoples Park, Bray | Recap | - | |
![]() ![]() | 3 - 1 | 2 South | 2022 | Loreto Park Astro | Recap | - | |
![]() ![]() | 0 - 0 | 2 South | 2022 | Peoples Park, Bray | Recap | - | |
![]() ![]() | 3 - 0 | 2 South | 2022 | Loreto Park Astro | Recap | - |
- Leagues
- 2 South, Amateur Cup
- Seasons
- 2022
- Home
- Loreto Park Astro