
Ballyfermot Utd
Date | Match | Time/Results | League | Season | Ground | Article | Match Day |
---|---|---|---|---|---|---|---|
![]() ![]() | C South 2020 | 2020 | Esker Drive | Recap | - | ||
![]() ![]() | C South 2020 | 2020 | Le Fanu Park | Recap | - | ||
![]() ![]() | C South 2020 | 2020 | Haughan's Field | Recap | - | ||
![]() ![]() | C South 2020 | 2020 | Le Fanu Park | Recap | - | ||
![]() ![]() | 0 - 5 | C South 2020 | 2020 | Le Fanu Park | Recap | - | |
![]() ![]() | 2 - 6 | C South 2020 | 2020 | Le Fanu Park | Recap | - | |
![]() ![]() | 4 - 2 | C South 2020 | 2020 | Marlay Park | Recap | - | |
![]() ![]() | 4 - 2 | C South 2020 | 2020 | Le Fanu Park | Recap | Friday |
- Leagues
- C South 2020
- Seasons
- 2020
- Home
- Le Fanu Park
2020 C South
Pos | Club | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | ![]() | 6 | 4 | 1 | 1 | 13 |
2 | ![]() | 7 | 4 | 1 | 2 | 13 |
3 | ![]() | 6 | 4 | 0 | 2 | 12 |
4 | ![]() | 5 | 3 | 2 | 0 | 11 |
5 | ![]() | 6 | 3 | 2 | 1 | 11 |
6 | ![]() | 6 | 2 | 2 | 2 | 8 |
7 | ![]() | 6 | 2 | 0 | 4 | 6 |
8 | ![]() | 6 | 2 | 0 | 4 | 6 |
9 | ![]() | 6 | 2 | 0 | 4 | 6 |
10 | ![]() | 4 | 1 | 0 | 3 | 3 |
11 | ![]() | 6 | 1 | 0 | 5 | 3 |