
Garda FC Calendar
Date | Match | Time/Results | League | Season | Ground | Article | Match Day |
---|---|---|---|---|---|---|---|
![]() ![]() | Keepers & Procedures Division A South | 2020 | Old Bawn Football Field | Recap | - | ||
![]() ![]() | Keepers & Procedures Division A South | 2020 | Tymon Park | Recap | - | ||
![]() ![]() | Keepers & Procedures Division A South | 2020 | Copperface Jacks Park, Westmanstown | Recap | - | ||
![]() ![]() | Keepers & Procedures Division A South | 2020 | Copperface Jacks Park, Westmanstown | Recap | - | ||
![]() ![]() | 2 - 0 | Keepers & Procedures Division A South | 2020 | Copperface Jacks Park, Westmanstown | Recap | - | |
![]() ![]() | 2 - 5 | Keepers & Procedures Division A South | 2020 | Peoples Park, Bray | Recap | - | |
![]() ![]() | 2 - 1 | Keepers & Procedures Division A South | 2020 | Bluebell FC | Recap | - | |
![]() ![]() | 5 - 1 | Keepers & Procedures Division A South | 2020 | Copperface Jacks Park, Westmanstown | Recap | - | |
![]() ![]() | 5 - 1 | Keepers & Procedures Division A South | 2020 | Copperface Jacks Park, Westmanstown | Recap | - |
- Leagues
- Keepers & Procedures Division A South
- Seasons
- 2020
- Home
- Copperface Jacks Park, Westmanstown
Keepers & Procedures Division A South
Pos | Club | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 0 | 1 | 12 |
2 | ![]() | 5 | 4 | 0 | 1 | 12 |
3 | ![]() | 7 | 3 | 1 | 3 | 10 |
4 | ![]() | 6 | 3 | 1 | 2 | 10 |
5 | ![]() | 6 | 3 | 1 | 2 | 10 |
6 | ![]() | 4 | 3 | 0 | 1 | 9 |
7 | ![]() | 5 | 2 | 1 | 2 | 7 |
8 | ![]() | 6 | 2 | 0 | 4 | 6 |
9 | ![]() | 3 | 0 | 0 | 3 | 0 |
10 | ![]() | 5 | 0 | 0 | 5 | 0 |