
Newlands/Castle Park
Date | Match | Time/Results | League | Season | Ground | Article | Match Day |
---|---|---|---|---|---|---|---|
![]() ![]() | 4 - 3 | 3 South | 2023 | Watery Lane Clondalkin | Recap | - | |
![]() ![]() | 3 - 0 | 3 South | 2023 | Watery Lane Clondalkin | Recap | - | |
![]() ![]() | 4 - 1 | 3 South | 2023 | Watery Lane Clondalkin | Recap | - | |
![]() ![]() | 3 - 0 | 3 South | 2023 | Watery Lane Clondalkin | Recap | - | |
![]() ![]() | 4 - 2 | 3 South | 2023 | Watery Lane Clondalkin | Recap | - | |
![]() ![]() | 2 - 0 | 3 South | 2023 | Watery Lane Clondalkin | Recap | - | |
![]() ![]() | 8 - 9 | Amateur Cup | 2023 | Watery Lane Clondalkin | Recap | - |
- Leagues
- 3 South, Amateur Cup
- Seasons
- 2023
- Home
- Watery Lane Clondalkin