
JFT 96 Calendar
Date | Match | Time/Results | League | Season | Ground | Article | Match Day |
---|---|---|---|---|---|---|---|
![]() ![]() | 3 - 3 | B South 2020 | 2020 | Kilbogget Park | Recap | - | |
![]() ![]() | 7 - 1 | B South 2020 | 2020 | Pearse Park | Recap | - | |
![]() ![]() | 2 - 2 | B South 2020 | 2020 | Pearse Park | Recap | - | |
![]() ![]() | 1 - 2 | B South 2020 | 2020 | Finn Park, Kilcoole | Recap | Saturday | |
![]() ![]() | 1 - 3 | B South 2020 | 2020 | Pearse Park | Recap | Friday | |
![]() ![]() | 1 - 2 | B South 2020 | 2020 | Whelan Park | Recap | Saturday |
- Home
- Pearse Park