
Frankfort Calendar
Date | Match | Time/Results | League | Season | Ground | Article | Match Day |
---|---|---|---|---|---|---|---|
![]() ![]() | 1 - 5 | Sunday 2020 | 2020 | Donaghmede Park | Recap | - | |
![]() ![]() | 3 - 2 | Sunday 2020 | 2020 | Donaghmede Park | Recap | - | |
![]() ![]() | 5 - 1 | Sunday 2020 | 2020 | Balbriggan Town Park | Recap | - | |
![]() ![]() | 5 - 2 | Sunday 2020 | 2020 | Parnell's | Recap | Friday | |
![]() ![]() | 2 - 4 | Sunday 2020 | 2020 | Donaghmede Park | Recap | Sunday |
- Home
- Donaghmede Park