Division 4 South
| Pos | Club | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Ballyfermot Utd | 16 | 15 | 1 | 0 | 46 |
| 2 | Knockmitten Utd | 16 | 11 | 2 | 3 | 35 |
| 3 | Shankill FC | 15 | 9 | 0 | 6 | 27 |
| 4 | Rathnew AFC | 15 | 7 | 4 | 4 | 25 |
| 5 | Blessington AFC | 16 | 7 | 1 | 8 | 22 |
| 6 | St Fergals B | 16 | 6 | 1 | 9 | 19 |
| 7 | Kingswood FC | 16 | 4 | 4 | 8 | 16 |
| 8 | Spartak Dynamo | 16 | 3 | 2 | 11 | 11 |
| 9 | Stepaside FC | 16 | 1 | 1 | 14 | 4 |
| 10 | OLV | 0 | 0 | 0 | 0 | 0 |










