Division 1 North
| Pos | Club | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | St Pauls Artane A | 15 | 10 | 2 | 3 | 32 |
| 2 | McKelvey Celtic | 15 | 10 | 2 | 3 | 32 |
| 3 | Ashbourne Utd A | 16 | 9 | 2 | 5 | 29 |
| 4 | Corduff FC | 16 | 7 | 2 | 7 | 23 |
| 5 | Elm Mount | 16 | 6 | 4 | 6 | 22 |
| 6 | Swords Cel | 15 | 6 | 3 | 6 | 21 |
| 7 | Lusk United A | 16 | 6 | 3 | 7 | 21 |
| 8 | Dunboyne AFC | 15 | 3 | 3 | 9 | 12 |
| 9 | Rivervalley Rgs A | 16 | 1 | 3 | 12 | 6 |









