League: 4 Nth 2026
Laytown Utd
Laytown Utd
| Date | Match | Time/Results | League | Season | Ground | Article | Match Day |
|---|---|---|---|---|---|---|---|
| 2 - 3 | 4 Nth 2026 | 2026 | Recap | - | |||
| 1 - 4 | 4 Nth 2026 | 2026 | Recap | - | |||
| 1 - 0 | 4 Nth 2026 | 2026 | Recap | - |
Ashbourne Utd B
Ashbourne Utd B
| Date | Match | Time/Results | League | Season | Ground | Article | Match Day |
|---|---|---|---|---|---|---|---|
| 4 Nth 2026 | 2026 | Preview | - | ||||
| 1 - 0 | 4 Nth 2026 | 2026 | Recap | - | |||
| 3 - 3 | 4 Nth 2026 | 2026 | Recap | - |
Lusk Utd B
Lusk Utd B
| Date | Match | Time/Results | League | Season | Ground | Article | Match Day |
|---|---|---|---|---|---|---|---|
| 4 Nth 2026 | 2026 | Preview | - | ||||
| 2 - 0 | 4 Nth 2026 | 2026 | Recap | - | |||
| 3 - 4 | 4 Nth 2026 | 2026 | Recap | - |


Portrane Ath
Celtic Park